| Reversed Phase Columns | ||||||||
| Column Size | Catalog Numbers | |||||||
| RP 5T | RP 5S | RP 5G | RP 10S | RP 10G | RP 5D | RP 10D | Price | |
| Stainless Steel Columns | ||||||||
| Capillary | ||||||||
| 50x0.1 mm | 012-21RP-T | 012-23RP-S | 012-34RP-S | 012-25RP-D* | 012-35RP-D* | $520/580* | ||
| 150 x 0.1 mm | 014-21RP-T | 014-23RP-S | 014-34RP-S | 014-25RP-D* | 014-35RP-D* | $590/700* | ||
| 50 x 0.3 mm | 032-21RP-T | 032-23RP-S | 032-34RP-S | 032-25RP-D* | 032-35RP-D* | $520/580* | ||
| 150 x 0.3 mm | 034-21RP-T | 034-23RP-S | 034-34RP-S | 034-25RP-D* | 034-35RP-D* | $590/700* | ||
| Microbore | ||||||||
| 50 x 1.0 mm | 12-21RP-T | 12-23RP-S | 12-23 RP-G* | 12-34RP-S | 12-34RP-G* | 12-25RP-D* | 12-35RP-D* | $520/580* |
| 150 x 1.0 mm | 14-21RP-T | 14-23RP-S | 14-23 RP-G | 14-34RP-S | 14-34RP-G | 14-25RP-D* | 14-35RP-D | $590/700* |
| 50 x 2.1 mm | 22-21RP-T | 22-23RP-S | 22-23 RP-G | 22-34RP-S | 22-34RP-G | 22-25RP-D* | 22-35RP-D | $520/580* |
| 150 x 2.1 mm | 24-21RP-T | 24-23RP-S | 24-23 RP-G | 24-34RP-S | 24-34RP-G | 24-25RP-D* | 24-35RP-D | $590/700* |
| 250 x 2.1mm | 26-21RP-T | 26-23RP-S | 26-23RP-G | 26-34RP-S | 26-34RP-G | 26-25RP-D* | 26-35RP-D | $650/780* |
| Analytical | ||||||||
| 50 x 4.6 mm | 32-21RP-T | 32-23RP-S | 32-23 RP-G | 32-34RP-S | 32-34RP-G | 32-25RP-D* | 32-35RP-D | $520/580* |
| 150 x 4.6 mm | 34-21RP-T | 34-23RP-S | 34-23 RP-G | 34-34RP-S | 34-34RP-G | 34-25RP-D* | 34-35RP-D | $590/700* |
| 250 x 4.6mm | 36-21RP-T | 36-23RP-S | 36-23RP-G | 36-34RP-S | 36-34RP-G | 36-25RP-D* | 36-35RP-D | $650/780* |
| Semipreparative | ||||||||
| 75 x 7.8 mm | 43-21RP-T | 43-23RP-S | 43-23 RP-G | 43-34RP-S | 43-34RP-G | 43-25RP-D* | 43-35RP-D | $860/1,030* |
| 150 x 7.8 mm | 44-21RP-T | 44-23RP-S | 44-23 RP-G | 44-34RP-S | 44-34RP-G | 44-25RP-D* | 44-35RP-D | $1,000/1,200* |
| 250 x 7.8mm | 46-21RP-T | 46-23RP-S | 46-23RP-G | 46-34RP-S | 46-34RP-G | 46-25RP-D* | 46-35RP-D | $1,240/1480* |
| 150 x 10 mm | 54-21RP-T | 54-23RP-S | 54-23 RP-G | 54-34RP-S | 54-34RP-G | 54-25RP-D* | 54-35RP-D | $1,430/1,720* |
| 250 x 10mm | 56-21RP-T | 56-23RP-S | 56-23RP-G | 56-34RP-S | 56-34RP-G | 56-25RP-D* | 56-35RP-D | $1890/2260* |
| Preparative | RP 10T | RP 20S | RP 20G | RP 20D | ||||
| 150 x 21 mm | 64-31RP-T | 64-44RP-S | 64-44RP-G | 64-45RP-D | $3,200/4,100* | |||
| 250 x 21 mm | 66-31RP-T | 66-44RP-S | 66-44RP-G | 66-45RP-D | $4,490/5,380* | |||
| 150 x 50 mm | 74-31RP-T | 74-44RP-S | 74-44RP-G | 74-45RP-D | $10,270/12,350* | |||
| 250 x 50 mm | 76-31RP-T | 76-44RP-S | 76-44RP-G | 76-45RP-D | Quot. | |||
| PEEK Columns | ||||||||
| 50 x 4.6 mm | 32-21RPP-T | 32-23RPP-S | 32-23 RPP-G | 32-34RPP-S | 32-34RPP-G | 32-25RPP-D | 32-35RPP-D | $590/700* |
| 150 x 4.6 mm | 34-21RPP-T | 34-23RPP-S | 34-23 RPP-G | 34-34RPP-S | 34-34RPP-G | 34-25RPP-D | 34-35RPP-D | $650/780* |
| 250 x 4.6mm | 36-21RPP-T | 36-23RPP-S | 36-23RPP-G | 36-34RPP-S | 36-34RPP-G | 36-25RPP-D | 36-35RPP-D | $730/860* |
| 75 x 7.8 mm | 43-21RPP-T | 43-23RPP-S | 43-23 RPP-G | 43-34RPP-S | 43-34RPP-G | 43-25RPP-D | 43-35RPP-D | $970/1,140* |
| 150 x 7.8 mm | 44-21RPP-T | 44-23RPP-S | 44-23 RPP-G | 44-34RPP-S | 44-34RPP-G | 44-25RPP-D | 44-35RPP-D | $1,130/1,330* |
| Guard Columns and Column Repair Gels | ||||||||
| Analytical Cartridge Kits | RP 5T | RP 5S | RP 5G | RP 10S | RP 10G | RP 5D | RP 10D | |
| (Holder & 2 cartridge) | ||||||||
| 20 X 4 mm | 21RP-T-GCK1 | 23RP-S-GCK1 | 23RP-G-GCK1 | 34RP-S-GCK1 | 34RP-G-GCK1 | 25RP-D-GCK1 | 35RP-D-GCK1 | $450 |
| 10 X 2 mm | 21RP-T-GCK2 | 23RP-S-GCK2 | 23RP-G-GCK2 | 34RP-S-GCK2 | 34RP-G-GCK2 | 25RP-D-GCK2 | 35RP-D-GCK2 | $450 |
| Cartridges (2) | ||||||||
| 20 X 4 mm | 21RP-T-C1 | 23RP-S-C1 | 23RP-G-C1 | 34RP-S-C1 | 34RP-G-C1 | 25RP-D-C1 | 35RP-D-C1 | $350 |
| 10 X 2 mm | 21RP-T-C2 | 23RP-S-C2 | 23RP-G-C2 | 34RP-S-C2 | 34RP-G-C2 | 25RP-D-C2 | 35RP-D-C2 | $350 |
| Repair Gels (1 g) | 21RP-T-G | 23RP-S-G | 23RP-G-G | 34RP-S-G | 34RP-G-G | 25RP-D-G | 35RP-D-G | $200/240* |
| Preparative Cartridge Kits | RP 10T | RP 20S | RP 20G | RP 20D | ||||
| (Holder & 2 Cartridges) | ||||||||
| 10x10 mm | 31RP-T-PGC | 44RP-S-PGC | 44RP-G-PGC | 45RP-D-PGC | $630 | |||
| Cartridges
(2) (10 x 10 mm) |
31RP-T-PC | 44RP-S-PC | 44RP-G-PC | 45RP-D-PC | $450 | |||
| Repair Gels (1 g) | 31RP-T-G | 44RP-S-G | 44RP-G-G | 45RP-D-G | $200/240 | |||